Informações sobre o peso e medidas permitidas pelas principais companhias aéreas para a bagagem de mão e bagagem despachada. Para cada companhia exibe-se o peso permitido da bagagem e o tamanho da mala.
Estes dados estão sujeitos a alterações. Para verificá-los, recomendamos visitar o site da companhia.
Companhia aérea | Free bag | Bagagem de mão | Bagagem faturada |
---|---|---|---|
Aegean Airlines 89 % with fee 37 € avg. price | 56 x 45 x 25 cm. 8 kg. | 158 cm. 23 kg. | |
Aer Lingus 86 % with fee 46 € avg. price | 33 x 20 x 25 cm. | 55 x 40 x 24 cm. 10 kg. | 158 cm. 20 kg. |
Aeroflot 35 % with fee 19 € avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Aeroméxico 15 % with fee 384 € avg. price | 55 x 40 x 25 cm. 10 kg. | 70 x 50 x 38 cm. 23 kg. | |
Air Asia 91 % with fee 38 € avg. price | 40 x 30 x 10 cm. | 56 x 36 x 23 cm. 7 kg. | 119 x 119 x 81 cm. 15 kg. |
Air Baltic 90 % with fee 24 € avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 100 x 80 x 50 cm. 20 kg. |
Air Cairo 57 % with fee 112 € avg. price | 55 x 23 x 40 cm. 7 kg. | 158 cm. 23 kg. | |
Air Canada 16 % with fee 270 € avg. price | 43 x 33 x 16 cm. | 55 x 40 x 23 cm. | 158 cm. 23 kg. |
Air Caraibes 42 % with fee 58 € avg. price | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. | |
Air China 12 % with fee 14 € avg. price | 55 x 40 x 20 cm. 5 kg. | 203 cm. 23 kg. | |
Air Dolomiti 91 % with fee 19 € avg. price | 115 cm. 8 kg. | 158 cm. 23 kg. | |
Air Europa 73 % with fee 206 € avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Air France 45 % with fee 78 € avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Air Transat 36 % with fee 76 € avg. price | 43 x 30 x 13 cm. | 51 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
All Nippon Airways 3 % with fee 76 € avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. | |
American Airlines 13 % with fee 105 € avg. price | 45 x 35 x 20 cm. | 56 x 36 x 23 cm. | 158 cm. 23 kg. |
Austrian 50 % with fee 32 € avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Avianca 14 % with fee 4 622 € avg. price | 45 x 35 x 25 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Azul 34 % with fee 41 € avg. price | 115 cm. 10 kg. | 80 x 28 x 50 cm. 23 kg. | |
British Airways 41 % with fee 39 € avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 23 kg. | 90 x 75 x 43 cm. 23 kg. |
Binter 56 % with fee 33 € avg. price | 45 x 35 x 25 cm. 6 kg. | 158 cm. 23 kg. | |
Brussels Airlines 49 % with fee 33 € avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Clic 2 % with fee 7 956 € avg. price | 40 x 35 x 25 cm. 5 kg. | 61 x 40 x 25 cm. 15 kg. | |
Condor 55 % with fee 27 € avg. price | 55 x 20 x 40 cm. 8 kg. | 158 cm. 20 kg. | |
Corsair 42 % with fee 62 € avg. price | 33 x 25 x 20 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Croatia Airlines 43 % with fee 24 € avg. price | 40 x 30 x 10 cm. | 55 x 40 x 20 cm. 8 kg. | 158 cm. 23 kg. |
Czech 50 % with fee 23 € avg. price | 40 x 30 x 15 cm. | 55 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Delta 10 % with fee 116 € avg. price | 114 cm. | 157 cm. 23 kg. | |
EasyJet 97 % with fee 30 € avg. price | 45 x 36 x 20 cm. | 56 x 45 x 25 cm. | 275 cm. 32 kg. |
Emirates 4 % with fee 25 € avg. price | 55 x 38 x 22 cm. 7 kg. | 32 kg. | |
Etihad Airways 15 % with fee 104 € avg. price | 56 x 36 x 23 cm. 5 kg. | 90 x 72 x 45 cm. 20 kg. | |
Eurowings 88 % with fee 24 € avg. price | 40 x 30 x 25 cm. | 55 x 40 x 23 cm. 8 kg. | 23 kg. |
Finnair 25 % with fee 55 € avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
Flybondi 7 % with fee 108 € avg. price | 40 x 30 x 20 cm. | 55 x 45 x 25 cm. 9 kg. | 158 cm. 20 kg. |
French Bee 77 % with fee 82 € avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Frontier 19 % with fee 237 € avg. price | 45 x 35 x 20 cm. | 61 x 40 x 25 cm. 16 kg. | 158 cm. 23 kg. |
Gol 22 % with fee 72 € avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 80 x 50 x 28 cm. 23 kg. |
Hainan Airlines 2 % with fee 17 € avg. price | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. | |
ITA Airways 83 % with fee 89 € avg. price | 45 x 36 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Iberia 63 % with fee 90 € avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Iberia Express 92 % with fee 25 € avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. | 158 cm. 23 kg. |
Icelandair 48 % with fee 28 € avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. |
Japan 4 % with fee 1 534 € avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Jet2 96 % with fee 25 € avg. price | 56 x 45 x 25 cm. 10 kg. | 22 kg. | |
JetBlue 16 % with fee 32 € avg. price | 43 x 33 x 20 cm. | 56 x 35 x 23 cm. | 157 cm. 23 kg. |
KLM 40 % with fee 96 € avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Kuwait Airways 2 % with fee 126 € avg. price | 56 x 46 x 25 cm. 7 kg. | 23 kg. | |
LOT 50 % with fee 27 € avg. price | 40 x 35 x 12 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
LATAM 18 % with fee 1 260 € avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Lufthansa 35 % with fee 41 € avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Luxair 46 % with fee 22 € avg. price | 55 x 40 x 23 cm. 8 kg. | 23 kg. | |
Malaysia 10 % with fee 193 € avg. price | 115 cm. 7 kg. | 158 cm. 32 kg. | |
Nok Air 30 % with fee 70 € avg. price | 56 x 36 x 26 cm. 7 kg. | 15 kg. | |
Norwegian 97 % with fee 23 € avg. price | 38 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 250 x 112 x 79 cm. 23 kg. |
Olympic 96 % with fee 19 € avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
Oman Air 12 % with fee 264 € avg. price | 115 cm. 7 kg. | 158 cm. 30 kg. | |
Qatar Airways 4 % with fee 37 € avg. price | 50 x 37 x 25 cm. 7 kg. | 158 cm. 25 kg. | |
Royal Air 32 % with fee 35 € avg. price | 115 cm. 10 kg. | 203 cm. 23 kg. | |
Ryanair 95 % with fee 27 € avg. price | 40 x 25 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 119 x 119 x 81 cm. 20 kg. |
SAS 51 % with fee 26 € avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Satena 0 % with fee 13 € avg. price | 43 x 34 x 20 cm. | 55 x 40 x 20 cm. 5 kg. | 15 kg. |
Singapore 4 % with fee 267 € avg. price | 40 x 30 x 10 cm. | 115 cm. 7 kg. | 200 x 80 x 75 cm. 25 kg. |
Smart Wings 60 % with fee 22 € avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Southwest Airlines | 61 x 40 x 25 cm. | 158 cm. 23 kg. | |
Spirit Airlines 21 % with fee 1 092 € avg. price | 45 x 35 x 20 cm. | 56 x 46 x 25 cm. | 158 cm. 18 kg. |
Swiss 50 % with fee 28 € avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
TAP 54 % with fee 36 € avg. price | 40 x 30 x 15 cm. | 115 cm. 10 kg. | 158 cm. 32 kg. |
TUI fly 48 % with fee 17 € avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 80 x 60 x 25 cm. 32 kg. |
Thai Smile 9 % with fee 6 € avg. price | 75 cm. | 56 x 45 x 25 cm. 7 kg. | 158 cm. 20 kg. |
TUI 99 % with fee 20 € avg. price | 55 x 40 x 20 cm. 10 kg. | 15 kg. | |
Tianjin Airlines 3 % with fee 41 € avg. price | 55 x 40 x 20 cm. 5 kg. | 158 cm. 23 kg. | |
Transavia 96 % with fee 25 € avg. price | 40 x 30 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 15 kg. |
Turkish 46 % with fee 116 € avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 32 kg. |
Ukraine 34 % with fee 17 € avg. price | 55 x 40 x 20 cm. 7 kg. | 158 cm. 23 kg. | |
United 12 % with fee 142 € avg. price | 43 x 25 x 22 cm. | 56 x 35 x 23 cm. | 158 cm. 23 kg. |
Virgin Atlantic 44 % with fee 90 € avg. price | 56 x 36 x 23 cm. 10 kg. | 90 x 75 x 43 cm. 23 kg. | |
VivaAerobus 35 % with fee 339 € avg. price | 45 x 35 x 20 cm. | 55 x 40 x 25 cm. 10 kg. | 158 cm. 15 kg. |
Volaris 93 % with fee 487 € avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 25 kg. | |
Volotea 92 % with fee 32 € avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 20 kg. |
Vueling 93 % with fee 29 € avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 15 kg. |
Wingo 62 % with fee 3 466 € avg. price | 40 x 35 x 25 cm. | 55 x 45 x 25 cm. 10 kg. | 20 kg. |
Wizz Air 95 % with fee 39 € avg. price | 40 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 171 x 119 x 149 cm. 32 kg. |
Xiamen Airlines 1 % with fee 108 € avg. price | 115 cm. 5 kg. | 158 cm. 23 kg. |
(*) As medidas que exibem um número único, correspondem à soma do limite de largura, altura e comprimento.